COLLEGE OF SOCIAL WORK AND DEVELOPMENT STUDIES
BACHELOR OF SCIENCE IN SOCIAL WORK (BSSW)
REVISED CURRICULUM
CMO No. 39, s. 2017
Effective Academic Year 2022-2023
Social Work Education at the undergraduate level is geared towards the preparation of students for a generalist social work practice. It requires the accquisition and application of the beginning level of knowlede, attitudes, values and skills in enhancing the social functioning of individuals, families, groups and communities,linking people (client systems) with needed resources, improving the operation of social service delivery networks, and promoting social justice through Organizing and advocacy. It emphasizes also the integrative character of the profession within the context of a micro- to- macro practice contimuim focusing on human development and social transformation.
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| GE 1 | Uderstanding the Self | 3 | ||||
| GE 2 | Readings in the Philippine History | 3 | ||||
| GE 3 | Mathematics in the Modern World | 3 | ||||
| SW 1 | Knowledge and Philosophical Foundations of the Social Work Profession | 3 | ||||
| RS 1 | Faith Formation | 1.5 | ||||
| FAHFIt 1 | Movement Compentency Training | 2 | ||||
| NSTP 1 | CWTS 1 | 3 | ||||
| 18.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| GE 4 | Purposive Communication | 3 | ||||
| HBSE 2 | Filipino Personality and Social Work | 3 | ||||
| HBSE 1 | Philippine Social Realities and Social Welfare | 3 | ||||
| SW 2 | Fields of Social Work | 3 | ||||
| HBSE 4 | Human Growth and Development | 3 | ||||
| RS 2 | Christology | 1.5 | ||||
| NSTP 2 | CWTS 2 | 3 | ||||
| GE 5 | The Contemporary World | 2 | ||||
| PATHFIT 2 | Exercise-Based Fitness Activities | 2 | PATHFIT 1 | |||
| 24.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| GE 6 | Science, Technology and Society | 3 | ||||
| HBSE 5 | Social Deviaton and Social Work | 3 | ||||
| HBSE 6 | Social Change and Development | 3 | ||||
| RS 3 | Christian Morality | 1.5 | ||||
| HBSE 3 | Social Environment and Social Work: The Family, Group, Community and Organizations | 3 | ||||
| GEE 1 | Indigenous Creative Crafts | 3 | ||||
| GEE 2 | The Entrepreneurial Mind | 3 | ||||
| PATHFIT 3 | Dance | PATHFIT 2 | ||||
| 21.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| GE 7 | Ethics | 3 | ||||
| PPS 1 | Social Welfare Policies, Programs and Services | 3 | ||||
| PPS 2 | Social Work Statistics | 3 | ||||
| SW 4 | Social Work Counselling | 3 | HBSE 1, 2, 3, 4 | |||
| SW 5 | Social Work Practice with Individuals and Families | 3 | HBSE 1, 2, 3, 4 | |||
| SW 3 | Social Work Communication and Documentation | 3 | ||||
| RS 4 | Sacraments and Christian Prayers | 1.5 | ||||
| PATHFIT 4 | Group Exercise | 2 | PATHFIT 2 | |||
| 21.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| PPS 4 | Social Welfare Project/ Program Development and Management | 3 | ||||
| PPS 5a | Social Work Research I (Development of a Research Design) | 3 | ||||
| SW 6/td> | Social Work Practice with Groups | 3 | ||||
| RS 5 | Church History | 1.5 | ||||
| PPS 7 | Social Welfare Agency Administration | 3 | PPS 1 | |||
| GEE 3 | People and the Earth's Ecosytems 3 | |||||
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| PPS 5b | Social Work Research II (Implementation of a research design) | 3 | PPS 5a | |||
| PPS 3 | Social Work Community Education and Training | 3 | HBSE 2, 3, and 6 | |||
| SW 10 | Seminar on Current Trends in Social Work Practice | 3 | ||||
| RS 6 | Pastoral Formation | 1.5 | ||||
| SW 7 | Social Work Practice with Communities (Community Oraganizing and Community-Based Social Work Practice) | 3 | ||||
| GE 8 | Rizal's Life and Works | 3 | ||||
| GE 9 | Art Appreciation | 3 | ||||
| 19.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| SW 20A | Field Instruction 1 (500 Hrs.) | 15 | ||||
| RS 7 | Pastoral Apostolate | 1.5 | ||||
| 16.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| SW 20B | Field Instruction 2 (500 Hrs.) | 15 | ||||
| RS 8 | Seminars and Rentreat | 1.5 | ||||
| 16.5 |
