BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSIT)
Curriculum Description: The curriculum for BSIT includes the required General Education Elective (GEE) courses. Peace Education and Indigenous People's Studies, the six (6) core courses common to all ITE programs, professional courses, electives required for the BSIT programs and institutional courses. The students are also required to undergo the practicum and complete a capstone project.
The curriculum exhibits a mixture of general education, professional and technical components, design to prepare students for a career and lifelong learning & professional development in the computing discipline.
2023-2024
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| IC101 | CC | Introduction to Computing | 3 | 2 | 1 | NEW STUDENTS: |
| CP101 | CC | Computer Programming 1 | 3 | 2 | 1 | a.)Form 138 |
| CSS101 | PEL | Professional Elective 1 | 3 | 2 | 1 | b.)Moral Character |
| GPC | GE | Purposive Communication | 3 | 3 | 0 | |
| GUS | GE | Understanding the Self | 3 | 3 | 0 | TRANSFEREE: |
| LIT | GEE | Living in the IT Era | 3 | 3 | 0 | a.)Honorable Dismissal |
| MA 100 | IC | Algebra and Trigonometry | 3 | 3 | 0 | b.)Transcript of Records |
| NSTP 1 | MC | Civic Welfare Training Service 1 | 3 | 3 | 0 | (Informative Copy) |
| PATHFIT 1 | MC | Movement Competency Training | 2 | 2 | 0 | |
| RS 1 | IC | FAITH FORMATION | 1.5 | 1.5 | 0 | |
| 27.5 | 24.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| CP102 | CC | Computer Programming 2 | 3 | 2 | 1 | CP101 |
| HCI102 | PROF | Intro. to Human Computer Interaction | 3 | 2 | 1 | IC101 |
| DM101 | PROF | Discrete Mathematics | 3 | 3 | 0 | MA 101 |
| GMW | GE | Mathematics in the Modern World | 3 | 3 | 0 | |
| GE | GE | Ethics | 3 | 3 | 0 | |
| GAD | GEE | Gender and Society | 3 | 3 | 0 | |
| CSS102 | PEL | Professional Elective 2 | 3 | 2 | 1 | CSS101 |
| NSTP 2 | MC | Civic Welfare Training Service 2 | 3 | 3 | 0 | |
| PATHFIT 2 | MC | Excercise-based Fitness Activities | 2 | 2 | 0 | PATHFIT 1 |
| RS 2 | IC | Sacraments and Christian Prayer | 1.5 | 1.5 | 0 | RS 1 |
| 27.5 | 24.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| IM201 | CC | Information Management | 3 | 2 | 1 | CP102 |
| DSA201 | CC | Data Structures and Algorithm | 3 | 2 | 1 | CP102 |
| EL201 | EL | IT Elective 1 | 3 | 2 | 1 | |
| PAO | GEE | Peace and Order | 3 | 3 | 0 | |
| GST | GE | Science Technology and Society | 3 | 3 | 0 | |
| GRP | GE | Readings in Philippine History | 3 | 3 | 0 | |
| PATHFIT 3 | MC | Dance and Group Excerises | 2 | 2 | 0 | PATHFIT 2 |
| RS 3 | IC | Christian Morality | 1.5 | 1.5 | 0 | RS 2 |
| 21.5 | 18.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| ADET202 | CC | Application Dev't. and Emer. Tech | 3 | 2 | 1 | IM201 |
| FDS202 | PROF | Advance Database Systems | 3 | 2 | 1 | IM201 |
| QM202 | PROF | Qualitative Methods | 3 | 3 | 0 | |
| NET202 | PROF | Networking 1 | 3 | 2 | 1 | CSS102 |
| EL202 | EL | IT Elective 2 | 3 | 2 | 1 | |
| GRL | GE | Rizal's Life and Works | 3 | 3 | 0 | |
| PATHFIT 4 | MC | Sports and Martial Arts | 2 | 2 | 0 | PATHFIT 3 |
| RS 4 | IC | Christology | 1.5 | 1.5 | 0 | RS 3 |
| 21.5 | 17.5 | 4 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| NET203 | PROF | Networking 2 | 3 | 2 | 1 | NET202 |
| SIA203 | PROF | System Integration & Architecture 1 | 3 | 2 | 1 | NET202 |
| SPI203 | PROF | Social and professional Issues | 3 | 3 | 0 | IC101 |
| RS 5 | IC | Church History | 1.5 | 1.5 | 0 | RS 4 |
| 10.5 | 8.5 | 2 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| PFT301 | PROF | Integrative Programming and Technologies 1 | 3 | 2 | 1 | CP102 |
| IAS301 | PROF | Information Assurance & Security 1 | 3 | 2 | 1 | SIA203 |
| EL301 | EL | IT Elective 3 | 3 | 2 | 1 | |
| GCW | GE | The Contemporary World | 3 | 3 | 0 | |
| GAA | GE | Art Appreciation | 3 | 3 | 0 | |
| GSG | GEE | GE Elective 3 | 3 | 3 | 0 | |
| PEL301 | PEL | Professional Electives 3 | 3 | 3 | 0 | |
| RS 6 | IC | Pastoral Formation | 1.5 | 1.5 | 0 | RS 5 |
| 22.5 | 19.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| IAS302 | PROF | Information Assurance & Security 2 | 3 | 2 | 1 | IAS301 |
| CAP302 | PROF | Capstone 1 | 3 | 3 | 0 | 3rd year |
| EL301 | EL | IT Elective 4 | 3 | 2 | 1 | |
| PEL302 | PEL | Professional Electives 4 | 3 | 2 | 1 | |
| RS 7 | IC | Pastoral Apostolate | 1.5 | 1.5 | 0 | RS 6 |
| 13.5 | 10.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| CAP401 | PROF | Capstone 2 | 3 | 3 | 0 | CAP302 |
| SAM401 | PROF | System Administration and Maintenance | 3 | 2 | 1 | IAS302 |
| PEL401 | PEL | Professional Electives 5 | 3 | 2 | 1 | |
| PEL402 | PEL | Professional Electives 6 | 3 | 2 | 1 | |
| RS 8 | IC | Seminars, Conferences and Retreat | 1.5 | 1.5 | 0 | RS 7 |
| 13.5 | 10.5 | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| PRC402 | PROF | Practicum 600hrs | 6 | 0 | 6 | 4th year |
| 6 | 0 | 6 |
