BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT (BSHM)
2023-2024
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| FLO 11 | HPC | Fundamentals of Lodging Operations | 3 | 2 | 1 | |
| FSO 11 | HPC | Fundamentals of Food Service Operations | 3 | 2 | 1 | |
| MPTH 11 | THC | Macro Perspective of Tourism and Hospitality | 3 | |||
| RMASS 11 | THC | Risk Management as Applied to Safety, Security and Sanitation | 3 | |||
| RS 1 | IC | Faith Formation | 1.5 | |||
| PE 11 | MC | Physical Education 1 | 2 | |||
| NSTP 1 | MC | ROTC/CWTS 1 | 3 | |||
| GMW | GE | Mathematics in the Modern Wolrd | 3 | |||
| RPH | GE | Reading in Philippine History | 3 | |||
| 24.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| ABTT 12 | HPC | Applied Business Tools & Technology | 3 | 2 | 1 | |
| KEBFP | HPC | Kitchen Essentials & Basic Food Preparation | 3 | 1 | 2 | |
| EFPHI 12 | HPC | Ergonamics & Facilities Planning for the Hospitality Industry | 3 | 2 | 1 | |
| MPTH 12 | THC | Micro Perspective of Tourism and Hospitality | 3 | |||
| HO 12 | HMPE | Housekeeping Operations | 3 | 2 | 1 | |
| RS 2 | MC | Christology | 1.5 | |||
| NSTP 2 | MC | ROTC/CWTS 2 | 3 | |||
| US | GE | Understanding the Self | 2 | |||
| PE 12 | MC | Physical Education 2 | 2 | PATHFIT 1 | ||
| GPC | GE | Purposive Communication | 3 | |||
| 27 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| SCMHI 21 | HPC | Supply Chain Management in Hospitality Industry | 3 | |||
| IM 21 | HPC | Introduction to Meeting Incentives Conferences and Event Management | 3 | 2 | 1 | |
| PCT 21 | HPC | Philippine Culture and Tourism Geography | 3 | |||
| QSM 21 | THC | Quality Service Management in Tourism and Hospitality | 3 | |||
| AC 21 | HPME | Asian Cuisine | 3 | 1 | 2 | |
| FBO 21 | HPME | Food and Beverage Operations | 3 | 2 | 1 | |
| GCW | GE | The Contemporary World | 3 | |||
| GAD | GEE | Gender & Society | 3 | |||
| PE 21 | MC | Physical Education 3 | 2 | |||
| RS 3 | IC | Christian Morality | ||||
| 27.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| LATH 22 | THC | Legal Aspect in Tourism & Hospitality | 3 | |||
| FOO 22 | HMPE | Front Office Operations | 3 | 2 | 1 | |
| CFC 22 | HMPE | Classical French Cuisine | 3 | 1 | 2 | |
| FBCC 22 | HPME | Food and Beverage Cost Control | 3 | |||
| SMTH 22 | BME | Strategic Management in Tourism and Hospitality | 3 | |||
| GST | GE | Science, Technology and Society | 3 | |||
| RS 4 | Sacraments and Christian Prayers | 1.5 | ||||
| PE 22 | MC | Physical Education 4 | 2 | |||
| ET | GE | Ethics | 3 | |||
| 24.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| THM | THC | Tourism and Hospitality Marketing | 3 | |||
| FL 31 | HPC | Foreign Language 1 | 3 | |||
| FSD 31 | HMPE | Food Styling and Design | 3 | 1 | 2 | |
| BBM 31 | HMPE | Bar and Beverage Management | 3 | 2 | 1 | |
| OMTHI 31 | BME | Operations Management in TH 1 Industry | 3 | |||
| PIC | GEE | Philippine Indigenous Communities | 3 | |||
| LIT | GEE | Living in the IT Era | 3 | |||
| RS 5 | IC | Church History | 1.5 | |||
| RS 6 | IC | Pastoral Formation | 1.5 | |||
| 24.0 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| MDWT 32 | THC | Multicultural Diversity in Workplace for the Tourism Professional | 3 | |||
| FL 32 | HPC | Foreign Language2 | 3 | |||
| ETH 32 | THC | Entrepreneurship in Tourism and Hospitality | 3 | |||
| PDAE 32 | THC | Professional development & Applied Ethics | 3 | |||
| BP 32 | HMPE | Bread and Pastry | 3 | 1 | 2 | |
| ITS 32 | HMPE | Introduction to Transport Services (merge all cruise, airline, land ) | 3 | |||
| CM | HMPE | Catering Services | 3 | |||
| RS 7 | IC | Pastoral Apostolate | 1.5 | |||
| 22.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| PAO | MC | Peace & Order | 3 | |||
| RH 41 | HPC | Research in Hospitality | 3 | 2 | 1 | |
| GAP | GE | Art Appreciation | 3 | |||
| RLW 41 | GE | Life and Works of Rizal | 3 | |||
| RS 8 | IC | Seminars, Conferences and Retreat | 1.5 | |||
| 13.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| P 42 | THC | Practicum (600 Hrs.) | 6 | |||
| 6 |
