BACHELOR OF SECONDARY EDUCATION Major in MATHEMATICS
AY 2023-2024
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 1a | PEC | The Child and Adolescent Learners and Learning Principles | 3 | |||
| Ped 2a | PEC | Facilitating Learner-Centered Teaching | 3 | |||
| GRP | GE | Readings In Philippine History | 3 | |||
| GUS | GE | Understanding the Self | 3 | |||
| GRL | GE | Rizal's Life And Works | 3 | |||
| MATH 100 | M/SC | History Of Mathematics | 3 | |||
| MATH 101 | M/SC | College and Advance Algebra | 3 | |||
| MATH 102 | M/SC | Trigonometry | 3 | |||
| RS 1 | IC | Faith Formation | 1.5 | |||
| PATHFIT 1 | MC | Movement Competency Training | 2 | |||
| NSTP 11 | MC | National Service Training Program | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 3a | PEC | Building and Enhancing New Literacies Across the Curriculum | 3 | |||
| GCW | GE | The Contemporary World and Peace Education | 3 | |||
| GST | GE | Science Technology and Society | 3 | |||
| GE Elect 1 | GEE | People and Earth's Ecosystem | 3 | |||
| MATH 103 | M/SC | Principles and Theories of Langguage Aquisition and Learning | 3 | |||
| MATH 104 | M/SC | Langguage Programs & Policies in Multilingual Socities | 3 | |||
| MATH 105 | M/SC | Preparation of Langguage Learning Materials | 3 | |||
| Eco 1 | IC | Principles of Economics with TAR | 3 | |||
| RS 2 | IC | Christology | 1.5 | |||
| PATHFIT 2 | MC | Excercise-Based Fitness Activities | 2 | |||
| NSTP 12 | MC | National Service Training Program | 3 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 3b | PEC | Technology for Teaching and Learning 1 | 3 | |||
| Ped 4 | PEC | Teacher and Com School Culture & Org1 Leadership | 3 | |||
| GE | GE | Ethics | 3 | |||
| GMM | GE | Mathematics in the Modern World | 3 | |||
| MATH 106 | M/SC | Calculus 1 with Analytic Geometry | 3 | |||
| MATH 107 | M/SC | Modern Geometry | 3 | |||
| MATH 108 | M/SC | Mathematics of Investment | 3 | |||
| MATH 109 | M/SC | Number Theory | 3 | |||
| ICT | IC | Information and Communication Technology | 3 | |||
| RS 3 | IC | Christian Morality | 1.5 | |||
| PATHFIT 3 | MC | Dance and Group Excercise | 2 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 5 | PEC | Foundations of Special and Inclusive Education | 3 | |||
| GAA | GE | Arts Appreciation | 3 | |||
| GPC | GE | Purposive Communication | 3 | |||
| GE Elect 2 | GEE | Gender and Society | 3 | |||
| MATH 110 | M/SC | Calculus 2 | 3 | |||
| MATH 111 | M/SC | Linear Algebra | 3 | |||
| MATH 112 | M/SC | Advanced Statistics | 3 | |||
| MATH 113 | M/SC | Problem Solving, Mathematical Investagation and Modeling | 3 | |||
| RS 4 | IC | Sacraments and Christian Prayers | 1.5 | |||
| PATHFIT 4 | MC | Sports and Martial Arts | 2 | |||
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 6 | PEC | Teaching Profession | 3 | |||
| Ped 7a | PEC | Assessment Learning 1 | 3 | |||
| Ped 8 | PEC | The Teacher and School Curriculum | 3 | |||
| GE Elect 3 | GEE | Philippine Popular Culture and Indigenous Peoples of the Philippines and their Cultural Practices | 3 | |||
| MATH 114 | MS/SC | Calculus 3 | 3 | |||
| MATH 115 | M/SC | Principles and Strategies in Teaching Mathematics | 3 | |||
| MATH 116 | M/SC | Abstract Algebra | 3 | |||
| MATH 117 | M/SC | Research On Mathematics | 3 | |||
| RS 5 | IC | Church History | 1.5 | |||
| RS 6 | IC | Pastoral Formation | 1.5 | |||
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 7b | PEC | Assessment in Learning 2 | 3 | |||
| MATH 118 | M/SC | Assessment and Evaluation in Mathematics | 3 | |||
| MATH 119 | M/SC | Technology for Teaching and Learning 2(Instrumentation and Technology in Mathematics) | 3 | |||
| EL 1 | ELC | Remedial Instruction for Mentally Challenged in Math | 3 | |||
| Cognate 1 | ELC | Defferentiated Instruction for Mentally Challenged in Math | 3 | |||
| Euthenics 1 | IC | Social Graces | 3 | |||
| RS 7 | IC | Pastoral Apostolate | 1.5 | |||
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| FS 1 | PEC | Field Study 1 (Observations of Teaching-Learning in Actual Schools Environment) | 3 | |||
| FS 2 | PEC | Field Study 2 (Partisipation and Teaching Assistanship) | 3 | |||
| RS 8 | IC | Seminars, Coferences, and Retreat | 1.5 | |||
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| T1 | PEC | Teaching Internship | 6 | |||
