BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION
Major: Operations Management (OM)
Effective S.Y. 2023-2024 (for ABM Strand SHS Graduate)
"Click Here" For Non-ABM Strand SHS Graduate
| COURSE NO | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| RPH 11 | GE | Readings in the Phillipine History | 3 | 3 | ||
| US 11 | GE | Understanding the Self | 3 | 3 | ||
| COMP 11 | IC | Keyboarding and Document Processing | 3 | 1 | 2 | |
| GGS 11 | bACC | Good Governance and Social Responsibility | 3 | 1 | ||
| GMM | GE | Mathematics in the Modern World | 3 | 3 | ||
| PATHFIT 1 | MC | Movement Competency Training | 2 | 2 | ||
| RS 1 | IC | Faith Formation | 3 | 3 | ||
| NSTP 1 | MC | ROTC/CWTS | 3 | 3 | ||
| 21.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| FAR 12 | IC | Financial Accounting & Reporting | 6 | 6 | ||
| TCW | GE | The Contemporary World | 3 | 3 | ||
| PC 12 | GE | Purposive Communication | 3 | 3 | ||
| BM 12 | BACC | Basic Microeconomics | 3 | 3 | ||
| PATHFit 12 | MC | Exercise-Based Fitness Activities | 2 | 2 | PATHFit 1 | |
| RS 2 | IC | Christology | [1.5] | 3 | RS 1 | |
| NSTP 2 | MC | ROTC/CWTS | 3 | 3 | NSTP 1 | |
| 21.50 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| AA 21 | GE | Art Appreciation | 3 | 3 | ||
| ET-PE | GE | Ethics | 3 | 3 | ||
| Strat Man 21 | CBMEC | Strategic Management | 3 | 3 | ||
| GAD 21 | GEE | Gender and Development | 3 | 3 | ||
| COMP 21 | IC | Business Tools and Applications | 3 | 1 | 2 | |
| OC 21 | BACC | Obligations and Contracts | 3 | 3 | ||
| HRM 21 | BACC | Human Resource Management | 3 | 3 | ||
| PATHFit 3 | MC | Dance ands Group Exercises | 2 | 2 | PATHFit 2 | |
| RS 3 | IC | Christian Morality | [1.5] | 3 | RS 2 | |
| 24.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| OM-TQM 22 | CBMEC | Operations Management (TQM) | 3 | 3 | Strat Man 12 | |
| RLW 22 | GE | Rizal's life and Works | 3 | 3 | ||
| TEM 22 | GEE | The Entrepreneurial Mind | 3 | 3 | ||
| PIC 22 | GEE | Philippine Indigenous Communities | 3 | 3 | ||
| IT 22 | BACC | Income Taxation | 3 | 3 | ||
| STS 22 | GE | Science,Technology, and Society | 3 | 3 | ||
| PF 22 | EC | Personal finance | 3 | 3 | ||
| RS 4 | IC | sacraments and Christian Prayer | [1.5] | 3 | RS 3 | |
| PATHFit 4 | MC | Sports and Martial Arts | 2 | 2 | PATHFit 3 | |
| 24.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| BR 31 | BACC | Business Research | 3 | 3 | ||
| OM-EMS-31 | PMC | Environmental Management System | 3 | 3 | ||
| OM-IMC-31 | PMC | Inventory Management and Control | 3 | 3 | ||
| OM-PM-31 | PMC | Project Management | 3 | 3 | ||
| OM-MM-31 | EC | Marketing Management | 3 | 3 | ||
| RS 5 | IC | Churh History | [1.5] | 3 | RS 4 | |
| RS 6 | IC | Pastoral Formation | [1.5] | 3 | RS 5 | |
| 18 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| OM-ITA-32 | BACC | International Businessman and Trade | 3 | 3 | ||
| OM-CP-32 | PMC | Costing and Pricing | 3 | 3 | ||
| OM-LM-32 | PMC | Logistics Management | 3 | 3 | ||
| OM-PQT 32 | PMC | Productivity and Quality Tools | 3 | 3 | ||
| OM-EM-32 | EC | Entrepreneural Management | 3 | 3 | ||
| OM-FM 32 | PMC | Facilities Management | 3 | 3 | ||
| OM-MM-32 | EC | Managerial Accounting | 3 | 3 | ||
| RS 7 | IC | Pastoral Apostolate | [1.5] | 3 | RS 6 | |
| 22.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| FS 41 | BACC | Feasibility Study | 3 | 3 | ||
| OM-MIS-41 | EC | Management Information System | 3 | 3 | ||
| OM-FM-41 | EC | Financial Management | 3 | 3 | ||
| OM-Spec 41 | PMC | Special Topics in Operations Management | 3 | 3 | ||
| RS 8 | IC | Seminars,Conferences,and Reatreat | [1.5] | 3 | RS 7 | |
| 13.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| BAPrac | BACC | Practicum/Integrated Learning (600 hours) | 6 | 6 | ||
| CS Review | IC | Civil Service Review | 6 | 6 | ||
| 12 |
