BACHELOR OF ELEMENTARY EDUCATION (BEED)
AY 2023-2024
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 1a | PEC | The Child and Adolescent Learners and Learning Principles | 3 | |||
| Eng 100 | IC | Advanced Grammar | 3 | |||
| GMM | GE | Mathemathics in the Modern Word | 3 | |||
| GRP | GE | Reading in Philiphine history | 3 | |||
| GUS | GE | Understanding the Self | 3 | |||
| GRL | GE | Rizal Life and works | 3 | |||
| ICT | IC | Information and Communication Technology | 3 | |||
| Ped 2a | PEC | Facilitating Learner-Centered Teaching | 3 | |||
| RS 1 | IC | Faith Formation | 1.5 | |||
| PATHFit | MC | Movement Competency Training | 2 | |||
| NSTP 11 | MC | National Service Training Program | 3 | |||
| 30.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 3a | PEC | Building and Enhancing New Literacies Across the Curriculom | 3 | |||
| GCW | GE | The Contemporary Woeld and Peace Education | 3 | |||
| GST | GE | Science Technology and Society | 3 | |||
| GE | GE | Ethics | 3 | |||
| GE Elect 1 | GEE | People and Earth's Ecosystem | 3 | |||
| GE Elect 2 | GEE | Gender and Society | 3 | |||
| Eco 1 | IC | Principle of Economics with TAR | 3 | |||
| RS 2 | IC | Christology | 1.5 | |||
| PATHFIT @ | MC | Exercise-based Fitness Activities | 2 | |||
| NSTP 12 | MC | NAtional Service Training Program | 3 | |||
| 30.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 3b | PEC | Technology for Teaching and Learning 1 | 3 | |||
| Ped 4 | PEC | Teacher $ the Com School Culture $ org'l Leadership | 3 | |||
| GE Elect 3 | GEE | Philippine Popular Culture and Indigenous People of the Philippines and their Cultural Practices | 3 | |||
| Spec 1 | M/SC | Teaching Science in the Elem Grade 1 (Biology $ Chemistry) | 3 | |||
| Spec 2 | M/SC | Teaching MAth in the Primary Grades | 3 | |||
| Spec 3 | M/SC | Teaching Social studies in the Elemtarya (Estructura at Gamit ng Wikang Filipino) | 3 | |||
| Spec 4 | M/SC | Pagtuturo ng Filipino sa Elemtary (Estructura at Gamit ng Wikang Filipino) | 3 | |||
| Spec 5 | M/Sc | Good Manners and Right Conduct (Education sa Pagpapatao) | 3 | |||
| RS 3 | IC | Christian Morality | 1.5 | |||
| PATHFit 3 | MC | Dance and Group Exercise | 2 | |||
| 27.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 5 | PEC | Foundation of Special and Inclusive Education | 3 | |||
| GAA | GE | Art Appreciatioin | 3 | |||
| Euth 1 | IC | Social Graces | 3 | |||
| Spec 6 | M/SC | Teaching Science in the Elementary Grades 2 (Physical Earth and Space Science) | 3 | |||
| SPEC 7 | M/SC | Teaching Math in The Intermediate Grades | 3 | |||
| Spec 8 | M/SC | Content and Pedagogy for the Mother Tongue | 3 | |||
| Spec 9 | M/SC | Teaching Social Studies in the Elementary Grades (Philippine History $ Goverment) | 3 | |||
| Spec 10 | M/SC | Edukasyong Pantahanan at Pankabuhayan 1 | 3 | |||
| RS 4 | IC | Sacrament and Christian Prayers | 1.5 | |||
| PathFit 4 | MC | Sports and Materials | 2 | |||
| 27.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 6 | PEC | the Teaching Profession | 3 | |||
| Ped 7a | PEC | Assesment in Learning 1 | 3 | |||
| Ped 8 | PEC | Teaching and the School Curriculum | 3 | |||
| Spec 11 | M/SC | Teaching English in the Elememtary Grades | 3 | |||
| Spec 12 | M/SC | Teaching music in the Elementary grades | 3 | |||
| Spec 13 | TTL2 | Technology Music in the Elementary Grades | 3 | |||
| Spec 14 | M/SC | Teaching Arts in the Elementary Grades | 3 | |||
| Spec 14 | M/SC | Teaching Arts in the Elementary Grades | 3 | |||
| Spec 15 | M/SC | Research on Education | 3 | |||
| RS 5 | IC | Church History | 1.5 | |||
| RS 6 | IC | Pastorial Formation | 1.5 | |||
| 27 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| Ped 7b | PEC | Assesment in Learning | 3 | |||
| Elect 1 | EC | Teaching Multigrade Classes | 3 | |||
| Elect 2 | EC | Preparation of Instructional Materials in all Subject Areas (Math, English, Filipino, Sciece) | 3 | |||
| Spec 16 | M/SC | Teaching PE $ Health in the Elementary Grades | 3 | |||
| Spec 17 | M/SC | Pagtuturo ng Filipino sa Elementary II (Panitikan ng Pilipinas) | 3 | |||
| Spec 18 | M/SC | Teaching English in the Elementary Grades throuhg Literature | 3 | |||
| Spec 19 | M/SC | Edukasyong pantahanan at at Pangkabuhay 2 (Enterpreyurship) | 3 | |||
| RS 7 | Ic | Pastoral Apostolate | 1.5 | |||
| 22.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| FS 1 | PEC | Field Study Observations of Teaching -Learning in actual School Environ | 3 | |||
| FS 2 | PEC | Field Study 2 Particapation and Teaching Assistantship | 3 | |||
| RS 8 | Ic | Seminars, Conferences and Retreat | 1.5 | |||
| 7.5 |
| COURSE NO. | CODE | COURSE DESCRIPTION | UNITS | LEC | LAB | PRE-REQUISITE |
|---|---|---|---|---|---|---|
| TI | PEC | Teaching Iternship | ||||
| 6 |
